Stainless Metric Lifting Eye Bolts

DIN 580
 
 
| d | M8 | M10 | M12 | M16 | M20 | M24 | M27 | M30 | 
| Shoulder Diameter | 20 | 25 | 30 | 35 | 40 | 50 | 50 | 65 | 
| Inside Eye | 20 | 25 | 30 | 35 | 40 | 50 | 50 | 60 | 
| e | 6 | 8 | 10 | 12 | 14 | 18 | 18 | 22 | 
| h | 36 | 45 | 53 | 62 | 71 | 90 | 90 | 109 | 
| L | 13 | 17 | 20.5 | 27 | 30 | 36 | 36 | 45 | 
| pitch | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3 | 3.5 | 
 
         
         
        